| Checking | Savings & Money Market | CD's | Loans | Personal Loans |
Credit Cards | Mortgages |
Credit Cards
| Platinum | Gold | Classic | |
| Annual Percentage Rate (APR) for purchases |
9.9% - 15.9% (depending on creditworthiness) |
||
| Other APRs: | Balance Transfer: 9.9% to 15.9% Cash Advance: 9.9% to 15.9% (depending on creditworthiness) |
||
| Grace period for repayment of balances for purchases: | 25 days | ||
| Method of computing the balance for purchases: | Average daily balance | ||
| Method of computing the balance for cash advances: | Finance charges apply to cash advances from the time of the advance until paid in full. | ||
| Annual fees: | None | ||
| Minimum finance charge: | $1.00 | ||
| Foreign transaction fee: | 1% of the amount of the transaction, calculated in U.S. dollars. |
||
| Transaction fee for purchases: | None | ||
| Transaction fee for cash advances: | None | ||
| Transaction fee for balance transfers: | None | ||
| Late payment fee: | $20.00 | ||
| Over-the-credit-limit fee: | $20.00 when $100 over | $20.00 when $100 over | $20.00 when $50 over |
Rates are effective 08/01/2007
Home








