| Checking | Savings & Money Market | CD's | Loans | Personal Loans |
Credit Cards | Mortgages |
Autodetails
| Type | Approximate Term | Rates as low as APR with AutoPay |
| New (Model Year 2007 through 2009) | 36 months | 3.74% |
| New (Model Year 2007 through 2009) | 48 months | 4.34% |
| New (Model Year 2007 through 2009) | 60 months | 4.74% |
| New (Model Year 2007 through 2009) | 72 months | 5.34% |
| New (Model Year 2007 through 2009; $35,000 minimum) | 84 months | 6.44% |
| Used (Model Years 2004 through 2006) | 36 months | 4.74% |
| Used (Model Years 2004 through 2006) | 48 months | 5.24% |
| Used (Model Years 2004 through 2006) | 60 months | 5.44% |
| Used (Model Years 2004 through 2006) | 72 months | 6.24% |
| Classic (Model Years prior to 2004) | 36 months | 8.25% |
| Classic (Model Years prior to 2004) | 48 months | 8.75% |
| Classic (Model Years prior to 2004) | 60 months | 10.75% |
Motorcycles & Scootersdetails
| Type | Approximate Term | Rates as low as APR with AutoPay |
| New (Model Year 2007 through 2009) | 36 months | 5.75% |
| New (Model Year 2007 through 2009) | 48 months | 6.00% |
| New (Model Year 2007 through 2009; $5,000 minimum) | 60 months | 6.75% |
| Used (Model Years 2004 through 2006) | 36 months | 6.75% |
| Used (Model Years 2004 through 2006) | 48 months | 7.25% |
| Used (Model Years 2004 through 2006; $5,000 minimum) | 60 months | 7.75% |
Boats & RVsdetails
| Type | Approximate Term | Rates as low as APR with AutoPay |
| New (Model Year 2008 through 2009) | 48 months | 4.50% |
| New (Model Year 2008 through 2009) | 60 months | 4.74% |
| New (Model Year 2008 through 2009; $17,000 minimum) | 72 months | 4.94% |
| New (Model Year 2008 through 2009; $35,000 minimum) | 84 months | 6.24% |
| New (Model Year 2008 through 2009; $50,000 minimum) | Up to 180 months | 6.75% |
| Used (Model Years 2004 through 2007) | 48 months | 5.00% |
| Used (Model Years 2004 through 2007) | 60 months | 5.24% |
| Used (Model Years 2004 through 2007; $17,000 minimum) | 72 months | 5.74% |
| Used (Model Years 2004 through 2007; $35,000 minimum) | 84 months | 6.24% |
| Used (Model Years 2004 through 2007; $50,000 minimum) | Up to 180 months | 8.75% |
Rates are effective 11/13/2009
Home








